Specificity CD233 to CD240D
Product Code | Antibody | Specificity | Class | Light Chain | Datasheets |
---|---|---|---|---|---|
9410 | BRIC 163 | CD235a / Glycophorin A (cytoplasmic domain) | Mouse IgG2a | k | Datasheet |
9411 | BRIC 10 | CD236R / Glycophorin C (extracellular domain) | Mouse IgG1 | k | Datasheet |
9415 | BRIC 256 | CD235a / Glycophorin A (extracellular domain) | Mouse IgG1 | k | Datasheet |
9416 | BGRL 100 | CD236R / Glycophorin C (cytoplasmic domain) | Mouse IgG1 | k | Datasheet |
9417 | BRIC 4 | CD236R / Glycophorin C (extracellular domain) | Mouse IgG1 | k | Datasheet |
9424 | COE | Rh E / CD240CE | Human IgM | λ | Datasheet |
9425 | BRIC 203 | CD238 / Kell related (Kpbc) | Mouse IgG1 | k | Datasheet |
9426 | BRIC 108 | CD239 / Lub | Mouse IgG1 | k | Datasheet |
9427 | BRIC 224 | CD239 / Lu | Mouse IgG1 | k | Datasheet |
9433 | BRAD 3 | Rh D / CD240D | Human IgG3 | k | Datasheet |
9435 | BIRMA D6 | Rh D / CD240D | Human IgG1 | k | Datasheet |
9436 | BIRMA D10 | Rh D / CD240D | Human IgM | λ | Datasheet |
9438 | BRIC 221 | CD239 / Lu | Mouse IgG2b | k | Datasheet |
9439 | BRIC 6 | CD233 / Band 3 (extracellular domain) | Mouse IgG3 | k | Datasheet |
9440 | BRIC 18 | CD 238 / Kell related | Mouse IgG2a | k | Datasheet |
9441 | BRIC 68 | CD 238 / Kell related | Mouse IgG2a | k | Datasheet |
9449 | BRIC 155 | CD233 / Band 3 cytoplasmic domain | Mouse IgG2b | k | Datasheet |
9450 | BRIC 170 | CD233 / Band 3 N-terminal cytoplasmic domain | Mouse IgG1 | k | Datasheet |
9451 | BRAC 17 | CD233 / Band 3 (extracellular domain) | Rat IgG2b | k | Datasheet |
9452 | BRAC 18 | CD233 / Band 3 (extracellular domain) | Rat IgG2b | k | Datasheet |
9457 | BRIC 107 | CD238 / Kell related | Mouse IgG1 | k | Datasheet |
9458 | BRIC 132 | CD233 / Band 3 cytoplasmic domain | Mouse IgG1 | k | Datasheet |
9463 | BRAD 5 | Rh D / 240D | Human IgG1 | k | Datasheet |
9464 | FOG-1 | Rh D / 240D | Human IgG1 | k | Datasheet |
9468 | BRIC 200 | CD233 / Band 3 (extracellular domain) | Mouse IgG1 | k | Datasheet |
9472 | BRIC 71 | CD233 / Band 3 | Mouse IgG1 | k | Datasheet |
9485 | HAM A | CD240D / Rh D | Human IgM | k | Datasheet |
9486 | HAM B | CD240D / Rh D | Human IgM | λ | Datasheet |
9494 | BRAC 66 | CD233 / Band 3 N-terminal cytoplasmic domain | Rat IgG2 | k | Datasheet |
9502 | BRIC 102 | CD235a / Glycophorin A (extracellular domain) | Mouse IgM | k | Datasheet |
Prices
Our monoclonal antibodies and recombinant proteins are available for you to purchase in a variety of formats, including:
- Culture Supernatant (CS)
- Purified Antibody (PA)
- Conjugated (Biotin, Horseradish peroxidase (HRP), FITC, Phycoerythrin (PE), and Allophycocyanin (APC)
All of our product prices are exclusive of VAT. We ship our products worldwide. There is no delivery charge for the majority of orders within the UK (unless orders are of high value or include KNIR). You will be notified prior to dispatch if shipping fees will be applied.
Our overseas delivery is fulfilled by a courier (Flight Logistics Group) and shipping fees apply. Contact us if you would like a quote, or have alternative courier arrangements.
Price List valid until March 2021.
Quantity |
CS GBP/ml |
PA GBP/mg |
Biotin GBP/100μg |
HRP GBP/100μg |
FITC GBP/100 tests |
PE GBP/100 tests |
APC GBP/100 tests |
---|---|---|---|---|---|---|---|
0.1 | 160.00 | ||||||
1-4 | 54.00 | 550.00 | 184.00 | 271.00 | 196.00 | 253.00 | 271.00 |
5-9 | 30.00 | 390.00 | 147.00 | 243.00 | 156.00 | 231.00 | 243.00 |
≥ 10 | 24.00 | 330.00 | 135.00 | 219.00 | 142.00 | 208.00 | 219.00 |
Wish to view our other products?
Can't find what you're looking for?
Speak to a member of our expert team about our products and services