By product code
Product Code | Antibody | Specificity | Class | Light Chain | Datasheets |
---|---|---|---|---|---|
9401 | BRIC 157 | N | Mouse IgG1 | k | Datasheet |
9402 | BRIC 110 | CD 55 (DAF) | Mouse IgG1 | k | Datasheet |
9403 | BRIC 128 | CD 55 (DAF) | Mouse IgM | k | Datasheet |
9404 | BRIC 216 | CD 55 (DAF) | Mouse IgG1 | k | Datasheet |
9405 | BRIC 5 | CD58 (LFA-3) | Mouse IgG2a | k | Datasheet |
9406 | BRIC 222 | CD44 | Mouse IgG1 | k | Datasheet |
9407 | BRIC 235 | CD44 | Mouse IgG2b | k | Datasheet |
9408 | BRIC 126 | CD47 | Mouse IgG2b | k | Datasheet |
9409 | BRIC 229 | CD59 | Mouse IgG2b | k | Datasheet |
9410 | BRIC 163 | CD235a / Glycophorin A (cytoplasmic domain) | Mouse IgG2a | k | Datasheet |
9411 | BRIC 10 | CD236R / Glycophorin C (extracellular domain) | Mouse IgG1 | k | Datasheet |
9412 | 6A7 | M | Mouse IgG1 | k | Datasheet |
9413 | BRIC 14 | Wrb | Mouse IgG2a | k | Datasheet |
9414 | BRIC 111 | Tn / CD175 | Mouse IgG1 | k | Datasheet |
9415 | BRIC 256 | CD235a / Glycophorin A (extracellular domain) | Mouse IgG1 | k | Datasheet |
9416 | BGRL 100 | CD236R / Glycophorin C (cytoplasmic domain) | Mouse IgG1 | k | Datasheet |
9417 | BRIC 4 | CD236R / Glycophorin C (extracellular domain) | Mouse IgG1 | k | Datasheet |
9418 | BRIC 66 | A / Tn GalNAcα1 | Mouse IgM | k | Datasheet |
9419 | BRIC 39 | H type 1 & 2 / CD173 | Mouse IgM | λ | Datasheet |
9420 | BRIC 198 | H / CD173 | Mouse IgG1 | k | Datasheet |
9421 | BRIC 231 | H / CD173 | Mouse IgG1 | k | Datasheet |
9422 | BRIC 87 | Lea | Mouse IgM | k | Datasheet |
9423 | BRIC 69 | Rh-related | Mouse IgG1 | k | Datasheet |
9424 | COE | Rh E / CD240CE | Human IgM | λ | Datasheet |
9425 | BRIC 203 | CD238 / Kell related (Kpbc) | Mouse IgG1 | k | Datasheet |
9426 | BRIC 108 | CD239 / Lub | Mouse IgG1 | k | Datasheet |
9427 | BRIC 224 | CD239 / Lu | Mouse IgG1 | k | Datasheet |
9428 | BRIC 230 | CD55 (DAF) | Mouse IgG1 | k | Datasheet |
9429 | BRIC 220 | CD55 (DAF) | Mouse IgG1 | k | Datasheet |
9430 | KZ1 | CD44 | Mouse IgG1 | k | Datasheet |
9431 | BGRL 1 | B | Mouse IgG1 | k | Datasheet |
9432 | BGRL 2 | B | Mouse IgG1 | k | Datasheet |
9433 | BRAD 3 | Rh D / CD240D | Human IgG3 | k | Datasheet |
9434 | BRIC 145 | A | Mouse IgG1 | k | Datasheet |
9435 | BIRMA D6 | Rh D / CD240D | Human IgG1 | k | Datasheet |
9436 | BIRMA D10 | Rh D / CD240D | Human IgM | λ | Datasheet |
9437 | BIRMA K3 | CD34 | Mouse IgG1 | k | Datasheet |
9438 | BRIC 221 | CD239 / Lu | Mouse IgG2b | k | Datasheet |
9439 | BRIC 6 | CD233 / Band 3 (extracellular domain) | Mouse IgG3 | k | Datasheet |
9440 | BRIC 18 | CD 238 / Kell related | Mouse IgG2a | k | Datasheet |
9441 | BRIC 68 | CD 238 / Kell related | Mouse IgG2a | k | Datasheet |
9442 | AEVZ 5.3 | Isotype Control | Human IgG3 | λ | Datasheet |
9443 | VAZ05 | Isotype Control | Human IgG1 | λ | Datasheet |
9445 | BGRL 11 | Complement C3d | Mouse IgM | k | Datasheet |
9446 | BIRMA K65 | NK Cells | Mouse IgG1 | k | Datasheet |
9448 | PAB-5 | CD42 | Mouse IgG1 | k | Datasheet |
9449 | BRIC 155 | CD233 / Band 3 cytoplasmic domain | Mouse IgG2b | k | Datasheet |
9450 | BRIC 170 | CD233 / Band 3 N-terminal cytoplasmic domain | Mouse IgG1 | k | Datasheet |
9451 | BRAC 17 | CD233 / Band 3 (extracellular domain) | Rat IgG2b | k | Datasheet |
9452 | BRAC 18 | CD233 / Band 3 (extracellular domain) | Rat IgG2b | k | Datasheet |
9453 | BIRMA 17C | CD66b (granulocytes) | Mouse IgG1 | k | Datasheet |
9454 | BRIC 125 | CD47 | Mouse IgG2b | k | Datasheet |
9455 | BIRMA 84b | Wrb | Mouse IgG3 | k | Datasheet |
9456 | P-16 | CD49b / CD29 | Mouse IgG1 | k | Datasheet |
9457 | BRIC 107 | CD238 / Kell related | Mouse IgG1 | k | Datasheet |
9458 | BRIC 132 | CD233 / Band 3 cytoplasmic domain | Mouse IgG1 | k | Datasheet |
9459 | PAB-1 | CD41 / CD61 | Mouse IgG1 | k | Datasheet |
9460 | PAB-6 | CD41 / CD61 | Mouse IgG1 | k | Datasheet |
9461 | 5B12 | CD41 | Mouse IgG1 | k | Datasheet |
9463 | BRAD 5 | Rh D / 240D | Human IgG1 | k | Datasheet |
9464 | FOG-1 | Rh D / 240D | Human IgG1 | k | Datasheet |
9465 | P-25 | HLA-B*0702 MHC Class I | Mouse IgG1 | k | Datasheet |
9466 | P-43 | HLA Class I | Mouse IgG1 | k | Datasheet |
9467 | OP67 | HLA A*0201 MHC | Mouse IgG1 | k | Datasheet |
9468 | BRIC 200 | CD233 / Band 3 (extracellular domain) | Mouse IgG1 | k | Datasheet |
9470 | BRIC 250 | B | Mouse IgM | k | Datasheet |
9472 | BRIC 71 | CD233 / Band 3 | Mouse IgG1 | k | Datasheet |
9473 | BRIC 272 | Ankyrin-1 | Mouse IgG1 | k | Datasheet |
9474 | BRIC 273 | Protein 4.2 | Mouse IgG1 | k | Datasheet |
9476 | BRIC 156 | Ankyrin-1 | Mouse IgM | k | Datasheet |
9477 | BRIC 172 | Alpha spectrin | Mouse IgG1 | k | Datasheet |
9478 | BRIC 276 | Alpha spectrin | Mouse IgG1 | k | Datasheet |
9479 | BRAC 65 | Beta spectrin | Rat IgG2a | k | Datasheet |
9480 | BRIC 274 | Ankyrin | Mouse IgG1 | k | Datasheet |
9484 | BRAC 67 | Glut-1 (intracellular) | Rat IgG2a | k | Datasheet |
9485 | HAM A | CD240D / Rh D | Human IgM | k | Datasheet |
9486 | HAM B | CD240D / Rh D | Human IgM | λ | Datasheet |
9490 | F79A | Human IgG | Mouse IgG1 | k | Datasheet |
9492 | BIRMA K12 | CD45RA | Mouse IgG1 | k | Datasheet |
9493 | BRIC 79 | CD50 / ICAM-3 | Mouse IgG2a | k | Datasheet |
9494 | BRAC 66 | CD233 / Band 3 N-terminal cytoplasmic domain | Rat IgG2 | k | Datasheet |
9495 | BGRL 13 | Complement C3c | Mouse IgG1 | k | Datasheet |
9496 | BGRL 16 | Complement C3c | Mouse IgG1 | k | Datasheet |
9497 | KNIR | Knopps inhibition Reagent | Recombant protein | N/A | Datasheet |
9500 | BRAC 30 | M | Rat IgG2c | k | Datasheet |
9501 | MAL A | Lea | Mouse IgM | k | Datasheet |
9502 | BRIC 102 | CD235a / Glycophorin A (extracellular domain) | Mouse IgM | k | Datasheet |
Prices
Our monoclonal antibodies and recombinant proteins are available for you to purchase in a variety of formats, including:
- Culture Supernatant (CS)
- Purified Antibody (PA)
- Conjugated (Biotin, Horseradish peroxidase (HRP), FITC, Phycoerythrin (PE), and Allophycocyanin (APC)
All of our product prices are exclusive of VAT. We ship our products worldwide. There is no delivery charge for the majority of orders within the UK (unless orders are of high value or include KNIR). You will be notified prior to dispatch if shipping fees will be applied.
Our overseas delivery is fulfilled by a courier (Flight Logistics Group) and shipping fees apply. Contact us if you would like a quote, or have alternative courier arrangements.
Price List valid until March 2021.
Quantity |
CS GBP/ml |
PA GBP/mg |
Biotin GBP/100μg |
HRP GBP/100μg |
FITC GBP/100 tests |
PE GBP/100 tests |
APC GBP/100 tests |
---|---|---|---|---|---|---|---|
0.1 | 160.00 | ||||||
1-4 | 54.00 | 550.00 | 184.00 | 71.00 | 196.00 | 253.00 | 271.00 |
5-9 | 30.00 | 390.00 | 147.00 | 243.00 | 156.00 | 231.00 | 243.00 |
≥ 10 | 24.00 | 330.00 | 135.00 | 219.00 | 142.00 | 208.00 | 219.00 |
Wish to view our other products?
Can't find what you're looking for?
Speak to a member of our expert team about our products and services